The Cannon Hill Bus Station, at Cannon Hill, is serviced by TransLink bus routes. It is part of the Cannon Hill K-Mart Shopping Centre and is close to Cannon Hill and Murrarie Railway Stations. It is in a transition precinct between Zone 2 and Zone 3 of the TransLink integrated public transport system.
Contents |
| 214 | Between City and Cannon Hill via South Bank, Coorparoo and Morningside CityXpress service operating Peak hours Monday to Friday by Brisbane Transport |
| 215 | Between City and Carindale via South Bank, Coorparoo, Cannon Hill and Tingalpa CityXpress service operating every day by Brisbane Transport |
| 220 | Between City and Wynnum via South Bank, Coorparoo, Cannon Hill and Manly West CityXpress service operating every day by Brisbane Transport |
| 210 | Between City & Valley and Cannon Hill via South Bank, East Brisbane, Norman Park and Carina All stops service operating every day by Brisbane Transport |
| 211 | Between City & Valley and Cannon Hill via Pacific Motorway, East Brisbane, Norman Park and Carina Express service operating peak flow Monday to Friday by Brisbane Transport |
| 599 | Between Great Circle Line and Clockwise via Chermside, Toombul, Cannon Hill, Carindale, Garden City, Sunnybank, Indooroopilly, Toowong, Brookside (Mitchelton) and Chermside Loop service operating Monday to Saturday by Brisbane Transport |
| 215 | Between City and Carindale via South Bank, Coorparoo, Cannon Hill and Tingalpa CityXpress service operating every day by Brisbane Transport |
| 220 | Between City and Wynnum via South Bank, Coorparoo, Cannon Hill and Manly West CityXpress service operating every day by Brisbane Transport |
| 232 | Between City and Cannon Hill via Fortitude Valley, Story Bridge, Bulimba and Balmoral All stops service operating Monday to Saturday by Brisbane Transport |
| 598 | Between Great Circle Line and Anti-clockwise via Chermside, Brookside (Mitchelton), Toowong, Indoorooopilly, Sunnybank, Garden City, Carindale, Cannon Hill, Toombul and Chermside Loop service operating Monday to Saturday by Brisbane Transport |
| 216 | Between City and Tingalpa via Story Bridge, Norman Park and Cannon Hill Rocket service operating peak flow Monday to Friday by Brisbane Transport |
| 221 | Between City and Wynnum via Story Bridge, Norman Park, Cannon Hill and Manly West Rocket service operating peak flow Monday to Friday by Brisbane Transport |
| 222 | Between City and Carindale via South Bank, Coorparoo and Carina Rocket service operating peak flow Monday to Friday by Brisbane Transport |
| N226 | Wynnum NightLink via Story Bridge, East Brisbane, Cannon Hill, Tingalpa and Manly West – Late-night Friday to Saturday operated by Brisbane Transport |
For an informal but complete listing of TransLink bus routes, see the following list of TransLink services. For accurate bus timetables and route maps, see the TransLink Bus Services website.
| Busways | Inner-Northern Busway • South-East Busway | Proposed Busways | Boggo Road Busway • Eastern Busway • Northern Busway |
| Brisbane Central | Adelaide Street • Cultural Centre • Queen Street | ||
| Brisbane South | Browns Plains Grand Plaza • Garden City | Brisbane North | Aspley • Brookside • Chermside • Toombul |
| Brisbane East | Cannon Hill • Carindale | Brisbane West | Inala Plaza • Indooroopilly • University of Queensland • UQ Lakes |
| Eastern Region | Capalaba • Victoria Point | Western Region | Bell Street |
| Southern Region | Loganholme • Springwood | Northern Region | Strathpine • Caboolture |
| Gold Coast | Australia Fair • Harbour Town • Pacific Fair • Surfers Paradise • Tweed Heads | Sunshine Coast | Caloundra • Kawana • Noosa Heads • Sunshine Plaza |